Public Member Functions | |
| HRESULT | LoadIdentity (void) |
| HRESULT | LockData ([out, retval] RtFloat **pMatrix) |
| HRESULT | UnlockData (void) |
| HRESULT | GetAt ([in] RtUlong i,[in] RtUlong j,[out, retval] RtFloat *pVal) |
| HRESULT | SetAt ([in] RtUlong i,[in] RtUlong j,[in] RtFloat newVal) |
| HRESULT | RotationAxis ([in] RtFloat x,[in] RtFloat y,[in] RtFloat z,[in] RtFloat angle) |
| HRESULT | Mult ([in] IRdMatrixfDisp *pM) |
| HRESULT | PreMult ([in] IRdMatrixfDisp *pM) |
| HRESULT | GetAxisX ([out, retval] IRdVertex **ppVect) |
| HRESULT | GetAxisY ([out, retval] IRdVertex **ppVect) |
| HRESULT | GetAxisZ ([out, retval] IRdVertex **ppVect) |
| HRESULT | GetTransX ([out, retval] RtFloat *pVal) |
| HRESULT | SetTransX ([in] RtFloat newVal) |
| HRESULT | GetTransY ([out, retval] RtFloat *pVal) |
| HRESULT | SetTransY ([in] RtFloat newVal) |
| HRESULT | GetTransZ ([out, retval] RtFloat *pVal) |
| HRESULT | SetTransZ ([in] RtFloat newVal) |
| HRESULT | GetRoll ([out, retval] RtFloat *pVal) |
| HRESULT | SetRoll ([in] RtFloat newVal) |
| HRESULT | GetPitch ([out, retval] RtFloat *pVal) |
| HRESULT | SetPitch ([in] RtFloat newVal) |
| HRESULT | GetYaw ([out, retval] RtFloat *pVal) |
| HRESULT | SetYaw ([in] RtFloat newVal) |
| HRESULT | GetScaleX ([out, retval] RtFloat *pVal) |
| HRESULT | SetScaleX ([in] RtFloat newVal) |
| HRESULT | GetScaleY ([out, retval] RtFloat *pVal) |
| HRESULT | SetScaleY ([in] RtFloat newVal) |
| HRESULT | GetScaleZ ([out, retval] RtFloat *pVal) |
| HRESULT | SetScaleZ ([in] RtFloat newVal) |
| HRESULT | GetShearX ([out, retval] RtFloat *pVal) |
| HRESULT | SetShearX ([in] RtFloat newVal) |
| HRESULT | GetShearY ([out, retval] RtFloat *pVal) |
| HRESULT | SetShearY ([in] RtFloat newVal) |
| HRESULT | GetShearZ ([out, retval] RtFloat *pVal) |
| HRESULT | SetShearZ ([in] RtFloat newVal) |
| HRESULT | AddScaleShear ([in] RtFloat sx,[in]RtFloat sy,[in] RtFloat sz,[in] RtFloat sxy,[in] RtFloat sxz,[in] RtFloat syz) |
| HRESULT | Rotate ([in] IRdVertex *center,[in] IRdVertex *axes,[in] RtFloat angle) |
| HRESULT | Decompose ([out, retval] IRdComponents **ppComponnets) |
| HRESULT | Compose ([in] IRdComponents *pComponnets) |
| HRESULT | Shift ([in] IRdVertex *pShift) |
|
|
Initializes indentity matrix |
|
|
Locks matrix and returns access pointer to matrix data
|
|
|
Unlocks matrix data |
|
||||||||||||||||
|
Returns the value of one matrix element
|
|
||||||||||||||||
|
Sets the value of one matrix element
|
|
||||||||||||||||||||
|
Rotates matrix around arbitrary axis and arbitrary angle
|
|
|
Determines the product of given matrix and an arbitrary matrix. The result represents the current transformation followed by the transformation given by arbitrary matrix
|
|
|
Determines the product of an arbitrary matrix and given matrix
|
|
|
Returns the value of x axis for matrix
|
|
|
Returns the value of y axis for matrix
|
|
|
Returns the value of z axis for matrix
|
|
|
Returns the x coordinate of translation
|
|
|
Sets the x coordinate of translation
|
|
|
Returns the y coordinate of translation
|
|
|
Sets the y coordinate of translation
|
|
|
Returns the z coordinate of translation
|
|
|
Sets the z coordinate of translation
|
|
|
Returns the roll value
|
|
|
Sets the roll value
|
|
|
Returns the pitch value
|
|
|
Sets the pitch value
|
|
|
Returns the yaw value
|
|
|
Sets the yaw value
|
|
|
Returns the scale in x axis
|
|
|
Sets the scale in x axis
|
|
|
Returns the scale in y axis
|
|
|
Sets the scale in y axis
|
|
|
Returns the scale in z axis
|
|
|
Sets the scale in z axis
|
|
|
Returns the shear in xy
|
|
|
Sets the shear in xy
|
|
|
Returns the shear in xz
|
|
|
Sets the shear in xz
|
|
|
Returns the shear in yz
|
|
|
Sets the shear in yz
|
|
||||||||||||||||||||||||||||
|
Adds the scale and shear transformation to matrix
|
|
||||||||||||||||
|
Adds rotation to matrix around arbitrary axis and center
|
|
|
Decomposes transframtion matrix to translation (x,y,z), rotation (roll, pitch, yaw) and scale (sx, sy, sz, sxy, syz, syz)
|
|
|
Composes transformtion matrix from translation (x,y,z), rotation (roll, pitch, yaw) and scale (sx, sy, sz, sxy, syz, syz)
|
|
|
Adds shift to transfomation matrix according to arbitrary vector
|
1.3.2