Public Member Functions | |
| HRESULT | tx ([out, retval] RtFloat *pVal) |
| HRESULT | tx ([in] RtFloat newVal) |
| HRESULT | ty ([out, retval] RtFloat *pVal) |
| HRESULT | ty ([in] RtFloat newVal) |
| HRESULT | tz ([out, retval] RtFloat *pVal) |
| HRESULT | tz ([in] RtFloat newVal) |
| HRESULT | roll ([out, retval] RtFloat *pVal) |
| HRESULT | roll ([in] RtFloat newVal) |
| HRESULT | pitch ([out, retval] RtFloat *pVal) |
| HRESULT | pitch ([in] RtFloat newVal) |
| HRESULT | yaw ([out, retval] RtFloat *pVal) |
| HRESULT | yaw ([in] RtFloat newVal) |
| HRESULT | sx ([out, retval] RtFloat *pVal) |
| HRESULT | sx ([in] RtFloat newVal) |
| HRESULT | sy ([out, retval] RtFloat *pVal) |
| HRESULT | sy ([in] RtFloat newVal) |
| HRESULT | sz ([out, retval] RtFloat *pVal) |
| HRESULT | sz ([in] RtFloat newVal) |
| HRESULT | ssx ([out, retval] RtFloat *pVal) |
| HRESULT | ssx ([in] RtFloat newVal) |
| HRESULT | ssy ([out, retval] RtFloat *pVal) |
| HRESULT | ssy ([in] RtFloat newVal) |
| HRESULT | ssz ([out, retval] RtFloat *pVal) |
| HRESULT | ssz ([in] RtFloat newVal) |
|
|
Gets translation in x
|
|
|
Sets translation in x
|
|
|
Gets translation in y
|
|
|
Sets translation in y
|
|
|
Gets translation in z
|
|
|
Sets the translation in z
|
|
|
Returns the value of roll
|
|
|
Sets the value of roll
|
|
|
Returns the value of pitch
|
|
|
Sets the value of pitch
|
|
|
Returns the value of yaw
|
|
|
Sets the value of yaw
|
|
|
Returns the scale in x axis
|
|
|
Sets the scale in x axis
|
|
|
Returns the scale in y axis
|
|
|
Sets the scale in y axis
|
|
|
Returns the scale in z axis
|
|
|
Sets the scale in z axis
|
|
|
Returns the shear in xy
|
|
|
Sets the shear in xy
|
|
|
Returns the shear in xz
|
|
|
Sets the shear in xz
|
|
|
Returns the shear in yz
|
|
|
Sets the shear in yz
|
1.3.2