| AddPoint([in] const RtUVcoord &pt) | IRsPaintRenderer | |
| Begin() | IRsPaintRenderer | |
| End() | IRsPaintRenderer | |
| OnReset() | IRsPaintRenderer | |
| Render([in] IUnknown *pDevice) | IRsPaintRenderer | |
| Reset() | IRsPaintRenderer | |
| SetColor([in] RtDWORD color) | IRsPaintRenderer | |
| SetShape([in] IRdBitmap *pShape) | IRsPaintRenderer | |
| SetSize([in] RtFloat size) | IRsPaintRenderer | |
| SetViewportData([in] const RtUVcoord &pan,[in] RtFloat zoom,[in] RtFloat aspect) | IRsPaintRenderer | |
| Validate([in] IUnknown *pDevice) | IRsPaintRenderer |
1.5.5